Wholly Wholesome Rustic Apple Pie-16 oz
SKU:
0007467743310
$10.89
Your Price:
$9.99
9% Off You Save: $0.90
In stock
- Pick Up
ShipSameday Delivery
Rustic Apple Pie 0007467743310
| Nutrition Facts: Serving Size: 1/6 pie (76g) Servings Per Container: 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 220 | |
| | ||
| Total Fat | 12g | 15% |
| | ||
| Saturated Fat | 6g | 30% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 150mg | 7% |
| | ||
| Total Carbohydrate | 27g | 10% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 11g | |
| | ||
| Includes 9g added sugars | | 18% |
| | ||
| Protein | 2g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 0% |
| | ||
| Potassium | | 2% |
| | ||
Other Ingredients
Apples, Brown Rice Flour, Organic Cane Sugar, Palm Fruit Shortening*, Water, Potato Starch, Tapioca Starch, Sea Salt, Corn Starch, Aluminum-Free Baking Powder (Sodium Bicarbonate, Cream of Tartar, Organic White Rice Flour), Ground Cinnamon, Guar Gum. *Certified RSPO
Warnings
Made in a facility that contains soy and eggs.
Free of
Glyphosate Residue, Gluten, Wheat, Dairy, Eggs, Casein, Soy, Peanut, Tree Nut, and Sesame Seed. Vegan
Customer Questions
No Questions
Please, mind that only logged in users can submit questions