Vanleeuwen Coffee Affogato French Ice Cream-14 oz
SKU:
0085000587294
$9.19
Your Price:
$8.49
8% Off You Save: $0.70
In stock
- Pick Up
ShipSameday Delivery
Nothing makes us happier than this Coffee Affogato Ice Cream. Coffee ice cream? Check. A job well done? Check. Check? Check. Then we double-check the checks. Then we ease up on the coffee.
Unit Amount 14
Unit Measure oz
Coffee Affogato French Ice Cream 0085000587294
| Nutrition Facts: Serving Size: 2/3 cup (108g) Servings Per Container: 2.5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 260 | |
| | ||
| Total Fat | 17g | 22% |
| | ||
| Saturated Fat | 11g | 55% |
| | ||
| Trans Fat | 0.5g | |
| | ||
| Cholesterol | 100mg | 33% |
| | ||
| Sodium | 120mg | 5% |
| | ||
| Total Carbohydrate | 22g | 8% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 21g | |
| | ||
| Includes 15g added sugars | | 30% |
| | ||
| Protein | 5g | |
| | ||
| Vitamin D | | 6% |
| | ||
| Calcium | | 10% |
| | ||
| Iron | | 0% |
| | ||
| Potassium | | 4% |
| | ||
Other Ingredients
CREAM, MILK, CANE SUGAR, ORGANIC EGG YOLKS, COFFEE, TAPIOCA SYRUP, SEA SALT, CARO BEAN GUM, GUAR GUM.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions