Sweet Loren's Fudge Brownie Cookie Dough-12 oz
SKU:
0086545800013
$11.19
Your Price:
$7.99
29% Off You Save: $3.20
In stock
- Pick Up
ShipSameday Delivery
A double chocolate cookie, oozing with the gooeyness of a brownie.
Unit Amount 12
Unit Measure oz
Fudge Brownie Cookie Dough 0086545800013
| Nutrition Facts: Serving Size: 1 cookie (1oz/28g) Servings Per Container: 12 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 110 | |
| | ||
| Total Fat | 5g | 6% |
| | ||
| Saturated Fat | 2.5g | 13% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 85mg | 4% |
| | ||
| Total Carbohydrate | 17g | 6% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 10g | |
| | ||
| Includes {10g} added sugars | | 20% |
| | ||
| Protein | 2g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 6% |
| | ||
| Potassium | | 2% |
| | ||
Other Ingredients
Cane Sugar, Gluten Free Flour Blend (oat, tapioca, potato starch), Chocolate Chunks (sugar, unsweetened chocolate, cocoa butter, vanilla extract, salt), Palm Oil*, Filtered Water, Cocoa Powder, Molasses, Sea Salt, Baking Soda.
Free of
Gluten, Dairy, Eggs, GMO
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00