Pacific Foods Pacific Cod Portions-10 oz
SKU:
0002724158810
$15.39
Your Price:
$14.29
8% Off You Save: $1.10
In stock
- Pick Up
ShipSameday Delivery
Pacific Cod Portions 0002724158810
| Nutrition Facts: Serving Size: 4 oz (113g) Servings Per Container: 2.5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 0g | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 55mg | 18% |
| | ||
| Sodium | 120mg | 5% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 17g | 35% |
| | ||
| Vitamin D | 0.6mcg | 2% |
| | ||
| Calcium | 9mg | 0% |
| | ||
| Iron | 0.2mg | 0% |
| | ||
| Potassium | 266mg | 6% |
| | ||
Other Ingredients
Pacific Cod (fish)
Warnings
Every effort has been made to remove bones from this product, however some may remain.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions