Kodiak Power Flapjacks Buttermilk-13.4 oz
SKU:
0070559901221
$8.09
Your Price:
$7.39
9% Off You Save: $0.70
In stock
- Pick Up
ShipSameday Delivery
Unit Amount 13.4
Unit Measure oz
Power Flapjacks Buttermilk 0070559901221
| Nutrition Facts: Serving Size: 2 waffles (76g) Servings Per Container: 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 240 | |
| | ||
| Total Fat | 11g | 14% |
| | ||
| Saturated Fat | 1g | 5% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 5mg | 2% |
| | ||
| Sodium | 280mg | 12% |
| | ||
| Total Carbohydrate | 24g | 9% |
| | ||
| Dietary Fiber | 3g | 11% |
| | ||
| Sugars | 7g | |
| | ||
| Includes 6g added sugars | | 12% |
| | ||
| Protein | 12g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 55mg | 4% |
| | ||
| Iron | 1mg | 6% |
| | ||
| Potassium | 169mg | 4% |
| | ||
Other Ingredients
Water, 100% whole grain wheat flour, canola oil, 100% whole grain oat flour, cane sugar, whey protein concentrate, wheat protein isolate, whey protein iso- late, sunflower lecithin, buttermilk, egg whites, wheat gluten, natural flavor, leavening (sodium acid pyrophosphate and sodium bicarbonate), guar gum, sea salt, vanilla extract.
Warnings
Egg, milk, and wheat. Due to processing on shared equipment, contains trace amounts of soy.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions