Ice Cream For Bears Queen & Bean Vanilla Ice Cream-14 fl oz
SKU:
0085007502403
$10.39
Your Price:
$7.79
26% Off You Save: $2.60
In stock
- Pick Up
ShipSameday Delivery
Queen & Bean - Vanilla Bean French Ice Cream
Unit Amount 14
Unit Measure fl oz
Queen & Bean Vanilla Ice Cream 0085007502403
| Nutrition Facts: Serving Size: 2/3 cup Servings Per Container: 2.5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 270 | |
| | ||
| Total Fat | 17g | 22% |
| | ||
| Saturated Fat | 0g | 50% |
| | ||
| Trans Fat | 130mg | |
| | ||
| Cholesterol | 90mg | 43% |
| | ||
| Sodium | 24g | 4% |
| | ||
| Total Carbohydrate | 24g | 9% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 22g | |
| | ||
| Includes 12g added sugars | | 24% |
| | ||
| Protein | 6g | |
| | ||
| Vitamin D | 1.3mg | 6% |
| | ||
| Calcium | 240mg | 20% |
| | ||
| Iron | 0.6mg | 4% |
| | ||
| Potassium | 550mg | 10% |
| | ||
Other Ingredients
Milk, Cream, Raw Honey, Skim Milk, Egg Yolk, Vanilla Extract, Vanilla Bean
Warnings
Not for Children Under 1 Year Old.
Made on shared equipment that also processes peanuts & tree nuts
Contains: Egg, Milk.
Free of
Gluten, Seed Oils, Refined Sugars, Gums/Stabilizers.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00