Aldens Organic Organic Blackberry Sorbet Bars--4 Bars-10 oz
SKU:
0007260974104
$8.69
Your Price:
$8.09
7% Off You Save: $0.60
In stock
- Pick Up
ShipSameday Delivery
Alden's Organic Blackberry Fruit Bar, 10 oz - 4 Bars
Unit Count 4
Unit Amount 10
Unit Measure oz
Item Form Bars
Dairy Free Yes
Organic Blackberry Sorbet Bars 7260974104
| Nutrition Facts: Serving Size: 1 bar (55g) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 60 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 15g | 5% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 12g | |
| | ||
| Includes 11g added sugars | 11g | 20% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 4mg | 0% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 19mg | 0% |
| | ||
Unit Count
4
Other Ingredients
Water, Blackberries,* Cane Sugar,* Tapioca Syrup,* Red Beet Juice Concentrate* (Color), Natural Blackberry Flavor, Lemon Juice Concentrate,* Locust Bean Gum,* Guar Gum,* Citric Acid, Pectin.
*Organic
Free of
Dairy, Soy. Artificial Flavors, Carageenan; Organic, 100% Vegan
Customer Questions
No Questions
Please, mind that only logged in users can submit questions