Flerish Hydration Hydration Pineapple-16 fl oz
SKU:
0085005233609
$2.99
Your Price:
$1.99
34% Off You Save: $1.00
In stock
- Pick Up
ShipSameday Delivery
Golden, juicy, and naturally energizing.
Flerish is next-level hydration, packed with electrolytes, vitamins, and functional ingredients to fuel your body and mind. No artificial junk, just clean, refreshing hydration with bold flavors and real benefits.
Unit Amount 16
Unit Measure fl oz
Directions BEST ENJOYED COLD
SHAKE WELL
Hydration Pineapple 0085005233609
| Nutrition Facts: Serving Size: 1 bottle (473mL) Servings Per Container: | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 35 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 100mg | 4% |
| | ||
| Total Carbohydrate | 10g | 4% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 9g | |
| | ||
| Includes 9g added sugars | | 18% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 60mcg | 4% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 150mg | 4% |
| | ||
| Vitamin E | 5mg | 35% |
| | ||
| Vitamin B6 | 1.7mg | 100% |
| | ||
| Vitamin B12 | 2.5mcg | 100% |
| | ||
| Magnesium | 90mg | 20% |
| | ||
| Zinc | 1mg | 10% |
| | ||
Other Ingredients
Water, Cane Sugar, Natural Flavors, Citric Acid, Watermelon Juice Concentrate, Magnesium Citrate, Calcium Lactate, Potassium Chloride, Sea Salt
Free of
Artificial Sweetener
Customer Questions
No Questions
Please, mind that only logged in users can submit questions