Organic Valley Organic Skim Fat Free Milk Carton-Half Gallon
SKU:
0009396651600
$9.29
Your Price:
$5.99
36% Off You Save: $3.30
In stock
- Pick Up
ShipSameday Delivery
Full flavor, no fat. That’s what all skim milks say. But not all skim milk comes from cows raised in organic pastures, so not all skim milk tastes as good as our Fat Free Skim Milk. It’s got everything our regular milk does, only with a little less butterfat, because some people prefer it that way.
Unit Amount Half
Unit Measure Gallon
Item Form Carton
Directions Keep refrigerated. Freshest tasting within 7 days of opening.
Organic Skim Fat Free Milk 9396651600
| Nutrition Facts: Serving Size: 1 cup (240mL) Servings Per Container: 8 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 90 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 5mg | 2% |
| | ||
| Sodium | 125mg | 5% |
| | ||
| Total Carbohydrate | 12g | 4% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 12g | |
| | ||
| Includes 0g Added Sugar | | 0% |
| | ||
| Protein | 8g | 17% |
| | ||
| Vitamin D | 2.5mcg | 15% |
| | ||
| Calcium | 300mg | 25% |
| | ||
| Iron | 0.1mg | 0% |
| | ||
| Potassium | 360mg | 8% |
| | ||
| Vitamin A | 160mcg | 20% |
| | ||
| Riboflavin | 0.34mg | 25% |
| | ||
| Niacin | 2.1mg | 15% |
| | ||
| Vitamin B12 | 0.93mcg | 40% |
| | ||
| Pantothenic Acid | 0.8mg | 15% |
| | ||
| Phosphorus | 250mg | 20% |
| | ||
| lodine | 56mcg | 35% |
| | ||
| Zinc | 1mg | 10% |
| | ||
| Selenium | 5mcg | 10% |
| | ||
Other Ingredients
Organic Grade A Fat Free Milk, Vitamin A Palmitate, Vitamin D3.
Free of
GMOs. Artificial Hormones. Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions