Organic Valley 2% Reduced Fat Milk-Half Gallon
SKU:
0009396651500
$8.59
Your Price:
$5.99
31% Off You Save: $2.60
In stock
- Pick Up
ShipSameday Delivery
Organic Valley® Reduced Fat 2% Milk offers naturally occurring omega-3, CLA, and calcium in each serving, with a little less fat than whole milk. Some of the butterfat is skimmed off the top to reduce the fat content, and the rest is just the magic of happy, pasture-raised cows.
Unit Amount Half
Unit Measure Gallon
Directions KEEP REFRIGERATED. BEST IF USED BY DATE STAMPED ON TOP. FRESHEST TASTING WITHIN 7 DAYS OF OPENING.
2% Reduced Fat Milk 9396651500
| Nutrition Facts: Serving Size: 1 cup (240mL) Servings Per Container: 8 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 130 | |
| | ||
| Total Fat | 5g | 6% |
| | ||
| Saturated Fat | 3g | 15% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 20mg | 7% |
| | ||
| Sodium | 120mg | 5% |
| | ||
| Total Carbohydrate | 12g | 4% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 11g | |
| | ||
| Includes 0g Added Sugars | | 0% |
| | ||
| Protein | 8g | 16% |
| | ||
| Vitamin D | 2.5mcg | 15% |
| | ||
| Calcium | 290mg | 20% |
| | ||
| Iron | 0.1mg | 0% |
| | ||
| Potassium | 350mg | 8% |
| | ||
| Vitamin A | 180mcg | 20% |
| | ||
| Riboflavin | 0.45mg | 35% |
| | ||
| Niacin | 1.7mg | 10% |
| | ||
| Vitamin B12 | 1.12mcg | 45% |
| | ||
| Pantothenic Acid | 0.9mg | 20% |
| | ||
| Phosphorus | 230mg | 20% |
| | ||
| lodine | 59mcg | 40% |
| | ||
| Zinc | 1mg | 10% |
| | ||
| Selenium | 6mcg | 10% |
| | ||
Other Ingredients
Organic Grade A Reduced Fat Milk, Vitamin A Palmitate, Vitamin D3.
Free of
No Synthetic Hormones, rBST, rBGH, Toxic Pesticides, GMOs; 100% Halal, Kosher, Organic, and Pasture Raised.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions