-
Organic
Maple Hill Creamery Cream On Top Yogurt Vanilla-32 oz
SKU:
0085508800507
$9.69
Your Price:
$7.69
21% Off You Save: $2.00
In stock
- Pick Up
ShipSameday Delivery
Unit Amount 32
Unit Measure oz
Directions KEEP REFRIGERATED
Cream On Top Yogurt Vanilla 5508800507
| Nutrition Facts: Serving Size: 2/3 Cup (170g) Servings Per Container: Slightly more than 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 140 | |
| | ||
| Total Fat | 7g | 9% |
| | ||
| Saturated Fat | 4g | 21% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 25mg | 9% |
| | ||
| Sodium | 80mg | 3% |
| | ||
| Total Carbohydrate | 15g | 5% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 15g | |
| | ||
| Includes 7g added sugars | | 14% |
| | ||
| Protein | 5g | 10% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 190mg | 15% |
| | ||
| Iron | 0.1mg | 0% |
| | ||
| Potassium | 250mg | 6% |
| | ||
Other Ingredients
ORGANIC WHOLE MILK, ORGANIC CANE SUGAR, ORGANIC VANILLA EXTRACT, LIVE & ACTIVE CULTURES
Free of
Gluten. Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00