Kite Hill Cream Cheese Plain-8 oz
SKU:
0085662400408
$10.19
Your Price:
$8.79
14% Off You Save: $1.40
In stock
- Pick Up
ShipSameday Delivery
Our non-dairy cream cheese alternative is velvety smooth, with a rich, subtly tangy and sweet flavor.
Unit Amount 8
Unit Measure oz
Directions Keep Refrigerated.
Cream Cheese Plain 0085662400408
| Nutrition Facts: Serving Size: 2 tbsp (33g) Servings Per Container: About 7 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 70 | |
| | ||
| Total Fat | 6g | 8% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | 0% |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 200mg | 9% |
| | ||
| Total Carbohydrate | 2g | 1% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 1g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 2g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 28mg | 2% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 73mg | 2% |
| | ||
Other Ingredients
ALMOND MILK (WATER, ALMONDS), SALT, ROWANBERRY FRUIT EXTRACT (TO PRESERVE FRESHNESS), ENZYME, XANTHAN GUM, GUAR GUM, CULTURES, LACTIC ACID.
Warnings
Contains Almonds.
Free of
GMOs, Soy, Dairy. Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00