Blue Diamond Almond Breeze Vanilla Unsweetened-Half Gallon
SKU:
0004157005618
$6.59
Your Price:
$4.29
35% Off You Save: $2.30
In stock
- Pick Up
ShipSameday Delivery
After we introduced Almond Breeze®, we received many requests to bring out a version with no added sugar. So we did just that. Almond Breeze® Unsweetened Vanilla is a lactose free and soy free milk substitute that contains just 30 calories per cup. It’s also low on the glycemic index, making it an ideal choice for people who want to avoid sugar.
Unit Amount Half
Unit Measure Gallon
Dairy Free Yes
Directions Keep Refrigerated
Do Not Freeze
Almond Breeze Vanilla Unsweetened 4157005618
| Nutrition Facts: Serving Size: 1 cup (240 ml) Servings Per Container: 8 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 30 | |
| | ||
| Total Fat | 2.5g | 3% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 0.5g | |
| | ||
| Monounsaturated Fat | 1.5g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 170mg | 7% |
| | ||
| Total Carbohydrate | 1g | 0% |
| | ||
| Dietary Fiber | <1g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Protein | 1g | |
| | ||
| Vitamin D | 5mcg | 25% |
| | ||
| Calcium | 450mg | 35% |
| | ||
| Iron | 0.7mg | 4% |
| | ||
| Potassium | 160mg | 4% |
| | ||
| Vitamin A | 150mcg | 15% |
| | ||
| Vitamin E | 7.5mg | 50% |
| | ||
| Phosphorus | 20mg | 2% |
| | ||
| Magnesium | 15mg | 4% |
| | ||
Other Ingredients
Almondmilk (Filtered Water, Almonds), Calcium Carbonate, Natural Flavors, Sea Salt, Potassium Citrate, Sunflower Lecithin, Gellan Gum, Vitamin A Palmitate, Vitamin D2, D-Alpha-Tocopherol (Natural Vitamin E)
Warnings
NOT FOR USE AS INFANT FORMULA.
Free of
Dairy, Soy, Lactose, Peanuts, Casein, Gluten, Eggs
Customer Questions
No Questions
Please, mind that only logged in users can submit questions