Vita Coco Coconut Water Pressed Original-33.8 oz
SKU:
0089899901128
$8.39
Your Price:
$5.99
29% Off You Save: $2.40
In stock
- Pick Up
ShipSameday Delivery
All the benefits of coconut water plus a boost of coconutty flavor. We know "coconutty" doesn't look like a real word, but it's in the dictionary. Go ahead and look it up. We'll wait.
Unit Amount 33.8
Unit Measure oz
Coconut Water Pressed Original 0089899901128
| Nutrition Facts: Serving Size: 8 fl oz Servings Per Container: 4.25 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 60 | |
| | ||
| Total Fat | 1g | |
| | ||
| Saturated Fat | 1g | |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | |
| | ||
| Sodium | 60mg | |
| | ||
| Total Carbohydrate | 12g | |
| | ||
| Dietary Fiber | 0g | |
| | ||
| Sugars | 10g | |
| | ||
| Includes 1g added sugars | | |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 2% |
| | ||
| Iron | | 0% |
| | ||
| Potassium | | 10% |
| | ||
Other Ingredients
Coconut Water, Coconut Purée, Less than 1% Sugar*, Vitamin C, Gellan Gum
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00