Reeds Zero Sugar Ginger Ale-48 oz
SKU:
0000827466600
$8.99
Your Price:
$8.39
7% Off You Save: $0.60
In stock
- Pick Up
ShipSameday Delivery
Zero Sugar Ginger Ale 0000827466600
| Nutrition Facts: Serving Size: 1 Can (355ml) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 0 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | 0% |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 12g | 4% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes {0g} added sugars | | 0% |
| | ||
| Erythritol | 12g | |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | | |
| | ||
| Calcium | | |
| | ||
| Iron | | |
| | ||
| Potassium | | |
| | ||
Other Ingredients
Sparkling Filtered Water, Sweetener Blend [Erythritol, Reb A (Stevia Leaf Extract), Monk Fruit Extract], Pressed Organic Ginger, Natural Flavors, Citric Acid
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00