Neptune Water Enhanced Tropical-16 oz
SKU:
0086001076430
$2.49
Your Price:
$1.49
41% Off You Save: $1.00
In stock
- Pick Up
ShipSameday Delivery
Water Enhanced Tropical 0086001076430
| Nutrition Facts: Serving Size: 1 Can (16 fl oz) Servings Per Container: | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 10 | |
| | ||
| Total Fat | 0g | |
| | ||
| Saturated Fat | 0g | |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | |
| | ||
| Sodium | 80mg | 3% |
| | ||
| Total Carbohydrate | 1g | |
| | ||
| Dietary Fiber | 0g | |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | |
| | ||
| Protein | 0g | |
| | ||
Other Ingredients
Filtered Water, Natural Flavor, Citric Acid, Sodium Citrate, Magnesium Citrate, Potassium Citrate, Malic Acid, Stevia Leaf Extract
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00