Fage Total Greek Total Greek Yogurt 0% Fat-5.3 Oz
SKU:
0068954408000
$2.79
Your Price:
$1.79
36% Off You Save: $1.00
In stock
- Pick Up
ShipSameday Delivery
Defiantly rich and creamy, but surprisingly fat-free.
Unit Amount 5.3
Unit Measure Oz
Directions Do not freeze. Keep refrigerated.
Total Greek Yogurt 0% Fat 8954408000
| Nutrition Facts: Serving Size: 1 Container (150g) Servings Per Container: 1 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 80 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 10mg | 3% |
| | ||
| Sodium | 55mg | 2% |
| | ||
| Total Carbohydrate | 5g | 2% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 5g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 16g | 31% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 180mg | 15% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 230mg | 4% |
| | ||
Other Ingredients
GRADE A PASTEURIZED SKIMMED MILK, LIVE ACTIVE YOGURT CULTURES (L. BULGARICUS, S. THERMOPHILUS, L. ACIDOPHILUS, BIFIDUS, L. CASEI)
Free of
Gluten, rBST, GMOs. Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00