Eden Foods Soba 40% Buckwheat Bag-8.8 Oz
SKU:
0002418220034
$5.99
Your Price:
$5.49
9% Off You Save: $0.50
Out of stock
- Pick Up
- Ship
Sameday Delivery
Rich, hearty and satisfying, this experty made pasta is easy to prepare. It's flavor combines well with a variety of recipes and cooking styles.
Unit Amount 8.8
Unit Measure Oz
Item Form Bag
Directions Add to boiling water. Simmer, uncovered, for 6 to 9 minutes. Be careful not to overcook. Drain and rinse with cold water. Delicious served hot or cold.
Soba 40% Buckwheat 2418220034
| Nutrition Facts: Serving Size: 2 oz (55g) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 190 | |
| | ||
| Calories from Fat | 5 | |
| | ||
| Total Fat | 1g | 1% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 490mg | 20% |
| | ||
| Potassium | 150mg | 4% |
| | ||
| Total Carbohydrate | 37g | 12% |
| | ||
| Dietary Fiber | 3g | 12% |
| | ||
| Sugars | 2g | |
| | ||
| Protein | 8g | 16% |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 2% |
| | ||
| Iron | | 10% |
| | ||
Other Ingredients
Hard Winter and Hard Spring Wheat Flour, Whole Buckwheat Flour, Sea Salt
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00