Eden Foods Dry Roasted Pumpkin Seeds Bag-4 Oz
SKU:
0002418200084
$4.99
Your Price:
$4.69
7% Off You Save: $0.30
In stock
- Pick Up
- Ship
Sameday Delivery
Dry roasted organic pumpkin seeds lightly misted with real, rare Atlantic sea salt. Excellent protein, healthy nourishment, satisfying flavor. Women like the Magnesium. Men appreciate the Zinc. A low sodium snack. Pure and fun.
Unit Amount 4
Unit Measure Oz
Item Form Bag
Low Salt Yes
Dry Roasted Pumpkin Seeds 2418200084
| Nutrition Facts: Serving Size: 1/4 Cup Servings Per Container: 3.5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 200 | |
| | ||
| Calories from Fat | 140 | |
| | ||
| Total Fat | 16g | 25% |
| | ||
| Saturated Fat | 3g | 15% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 8g | |
| | ||
| Monounsaturated Fat | 5g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 100mg | 4% |
| | ||
| Potassium | 270mg | 8% |
| | ||
| Total Carbohydrate | 5g | 2% |
| | ||
| Dietary Fiber | 5g | 20% |
| | ||
| Sugars | 0g | |
| | ||
| Protein | 10g | 20% |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 10% |
| | ||
| Phosphorus | | 20% |
| | ||
| Magnesium | | 50% |
| | ||
| Zinc | | 15% |
| | ||
Other Ingredients
Organic Pumpkin Seeds, Eden Poruguese Sea Salt
Warnings
Made on equipment that handles tree nuts and sesame seed.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions