Cadia Pineapple Chunks Organic-10 oz
SKU:
0081536901454
$5.49
Your Price:
$3.79
31% Off You Save: $1.70
In stock
- Pick Up
ShipSameday Delivery
Sweet and full of flavor, CADIA® organic pineapple isharvested at the peak of ripeness and frozen within hours to lock in freshness. An excellent source ofVitamin C, our organic pineapple is delicious ina yogurt parfait or the star of your upside-down cake.
Unit Amount 10
Unit Measure oz
Pineapple Chunks Organic 0081536901454
| Nutrition Facts: Serving Size: 1 cup (140g) Servings Per Container: About 2 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 70 | |
| | ||
| Calories from Fat | | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 18g | 7% |
| | ||
| Dietary Fiber | 2g | 7% |
| | ||
| Sugars | 14g | |
| | ||
| Protein | <1g | |
| | ||
| Vitamin A | 0mcg | 0% |
| | ||
| Vitamin C | 67mg | 70% |
| | ||
| Calcium | 20mg | 0% |
| | ||
| Iron | 0.4mg | 2% |
| | ||
| Vitamin E | 0mg | 0% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Potassium | 150mg | 4% |
| | ||
Other Ingredients
Organic Pineapple Chunks.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00