Cadia Peas Organic-16 oz
SKU:
0081536901093
$6.69
Your Price:
$4.79
29% Off You Save: $1.90
In stock
- Pick Up
ShipSameday Delivery
Enticingly tender and sweet with a vibrant green color, our organic peas are delicious with any meal. Grown organically in the U.S. by farmers committed to sustainable practices.
Unit Amount 16
Unit Measure oz
Peas Organic 1536901093
| Nutrition Facts: Serving Size: 1/2 cup (85g) Servings Per Container: About 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 70 | |
| | ||
| Calories from Fat | | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 12g | 4% |
| | ||
| Dietary Fiber | 4g | 14% |
| | ||
| Sugars | 4g | |
| | ||
| Protein | 4g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Potassium | 130mg | 2% |
| | ||
| Calcium | 21mg | 2% |
| | ||
| Iron | 1mg | 6% |
| | ||
Other Ingredients
Organic Green Peas.
Warnings
Produced in a facility that also handles eggs, soy and wheat.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00