Cadia Organic Pumpkin Can-15 oz.
SKU:
0081536901303
$4.49
Your Price:
$3.29
27% Off You Save: $1.20
In stock
- Pick Up
- Ship
Sameday Delivery
Rich in Vitamin A, CADIA® Organic Pumpkin is delicious added to soups and baked goods or as the perfect base for pumpkin pie.
Unit Amount 15
Unit Measure oz.
Item Form Can
Directions Refrigerate any unused portion in a glass or plastic covered container.
Organic Pumpkin 0081536901303
| Nutrition Facts: Serving Size: 1/2 cup (120g) Servings Per Container: 3.5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 40 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 5mg | 0% |
| | ||
| Total Carbohydrate | 10g | 4% |
| | ||
| Dietary Fiber | 3g | 11% |
| | ||
| Sugars | 4g | |
| | ||
| Includes 0g Added Sugars | 0g | 0% |
| | ||
| Protein | 1g | |
| | ||
| Calcium | 31mg | 2% |
| | ||
| Iron | 2mg | 10% |
| | ||
| Potassium | 247mg | 6% |
| | ||
| Vitamin A | 933.8mcg | 100% |
| | ||
| Vitamin C | 5mg | 6% |
| | ||
Other Ingredients
Organic Pumpkin. Produced in a facility that also handles wheat.
Warnings
Produced in a facility that also handles wheat.
Free of
BPA, GMOs, Gluten, Preservatives, Artificial Ingredients, Added Sugar. 100% Vegan.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions