Cadia Organic Dry Pinto Beans-16 Oz
SKU:
0081536901504
$4.79
Your Price:
$3.59
26% Off You Save: $1.20
In stock
- Pick Up
- Ship
Sameday Delivery
Unit Amount 16
Unit Measure Oz
Organic Dry Pinto Beans 0081536901504
| Nutrition Facts: Serving Size: 1/4 Cup Dry (35g) Servings Per Container: About 13 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 80 | |
| | ||
| Total Fat | 1g | 1% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 10mg | 0% |
| | ||
| Total Carbohydrate | 21g | 8% |
| | ||
| Dietary Fiber | 12g | 44% |
| | ||
| Sugars | 1g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 7g | 14% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 2.5mg | 15% |
| | ||
| Potassium | 660mg | 15% |
| | ||
Other Ingredients
Organic Pinto Beans.
Warnings
Free of
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00