Cadia Organic Coconut Oil Expeller Pressed & Refined-14 fl oz
SKU:
0081536901244
$10.49
Your Price:
$9.39
11% Off You Save: $1.10
In stock
- Pick Up
- Ship
Sameday Delivery
CADIA® sources the highest-quality, handpicked and shelled organic, non-GMO coconut from the islands of the Philippines. Smooth and full of rich coconut flavor, our organic virgin coconut oil is perfect for cooking, baking or as a moisturizer.
Unit Amount 14
Unit Measure fl oz
Organic Coconut Oil Expeller Pressed & Refined 1536901244
| Nutrition Facts: Serving Size: 1 Tbsp. (15 mL) Servings Per Container: 28 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 120 | |
| | ||
| Calories from Fat | 120 | |
| | ||
| Total Fat | 14g | 22% |
| | ||
| Saturated Fat | 13g | 63% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 1g | |
| | ||
| Monounsaturated Fat | 1g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0g | 0% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Protein | 0g | |
| | ||
| Vitamin A | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Iron | | 0% |
| | ||
Other Ingredients
Organic Unrefined Virgin Coconut Oil.
Warnings
MAY CONTAIN: Traces of sesame.
Produced in a facility that also handles nuts.
Free of
Gluten-Free, Vegan, Non-GMO.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00