Cadia Ground Ginger Organic-1.6 oz
SKU:
0081536901641
$5.49
Your Price:
$4.29
22% Off You Save: $1.20
In stock
- Pick Up
- Ship
Sameday Delivery
CADIA® Organic Spices, Herbs, and Seasonings are fresh and flavorful. Premium ingredients, sourced from around the world.
Unit Amount 1.6
Unit Measure oz
Directions Store in a cool, dry place.
Ground Ginger Organic 0081536901641
| Nutrition Facts: Serving Size: 1/4 tsp (0.3g) Servings Per Container: 91 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 0 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | 0g | 0% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 1mg | 0% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 6mg | 0% |
| | ||
Other Ingredients
Organic Ginger.
Warnings
Produced in a facility that also handles milk, sesame, soy, and tree nuts (coconut, hazelnuts, and pine nuts).
Free of
GMOs, Non-Irradiated and Non-ETO.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00