Cadia Brown Rice Macaroni-16 oz
SKU:
0081536901078
$4.39
Your Price:
$3.19
28% Off You Save: $1.20
In stock
- Pick Up
- Ship
Sameday Delivery
Made with three simple ingredients: whole grain brown rice, rice bran, and water, our brown rice elbow macaroni is an excellent alternative to traditional pasta with the added benefit of whole grain goodness. Our pasta is low in fat, gluten free and delicious as a base for cold pasta salads or served warm with your favorite sauce.
Unit Amount 16
Unit Measure oz
Brown Rice Macaroni 0081536901078
| Nutrition Facts: Serving Size: 1/4 cup dry (56g) Servings Per Container: about 8 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 200 | |
| | ||
| Calories from Fat | 10 | |
| | ||
| Total Fat | 1.5g | 2% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 0.5g | |
| | ||
| Monounsaturated Fat | 0.5g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Potassium | 160mg | 5% |
| | ||
| Total Carbohydrate | 43g | 14% |
| | ||
| Dietary Fiber | 2g | 8% |
| | ||
| Sugars | 0g | |
| | ||
| Protein | 4g | |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 4% |
| | ||
Other Ingredients
WHOLE-GRAIN BROWN RICE, RICE BRAN AND WATER.
Warnings
Country of Origin: CANADA
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00