Better Health Red Fish Tub-11 oz
SKU:
0081005755682
$7.79
Your Price:
$6.79
13% Off You Save: $1.00
In stock
- Pick Up
- Ship
Sameday Delivery
Red Fish Tub 0081005755682
| Nutrition Facts: Serving Size: 3 pieces (28g) Servings Per Container: 8 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 100 | |
| | ||
| Total Fat | 0g | |
| | ||
| Saturated Fat | 0g | |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | |
| | ||
| Sodium | 15mg | 1% |
| | ||
| Total Carbohydrate | 26g | 9% |
| | ||
| Dietary Fiber | 0g | |
| | ||
| Sugars | 16g | |
| | ||
| Includes 16g added sugars | | 32% |
| | ||
| Protein | 0g | |
| | ||
Other Ingredients
Tapioca Syrup, Cane Sugar, Modified Corn Starch, Dextrose, Citric Acid, Fruit and Vegetable extracrs (Carrot, Blackcurrant), Natural Flavor, Sodium Citrate, Sunflower Oil, Carnauba Wax.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00