Bell & Evans Chicken Burgers-16 oz
SKU:
0073898527228
$12.59
Your Price:
$9.69
24% Off You Save: $2.90
In stock
- Pick Up
ShipSameday Delivery
100% natural with no fillers or extenders, our premium chicken burgers are perfect for a quick weeknight meal. You won’t need a medical dictionary to read our ingredient statement!
Unit Amount 16
Unit Measure oz
Chicken Burgers 0073898527228
| Nutrition Facts: Serving Size: 1 Burger (112g) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 160 | |
| | ||
| Total Fat | 8g | 12% |
| | ||
| Saturated Fat | 2.5g | 13% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 90mg | 30% |
| | ||
| Sodium | 95mg | 4% |
| | ||
| Potassium | 420mg | 12% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 0g | |
| | ||
| Protein | 22g | |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 2% |
| | ||
| Iron | | 4% |
| | ||
Other Ingredients
Chicken, sea salt, black pepper.
Free of
Gluten, Preservatives, Artifical Flavorings
Customer Questions
No Questions
Please, mind that only logged in users can submit questions