Trace Minerals Immunity Grapefruit Power Pak--30 Packets
SKU:
0087894100713
$21.99
Your Price:
$18.99
14% Off You Save: $3.00
In stock
- Pick Up
- Ship
Sameday Delivery
Trace Minerals PowerPal + Immunity Electrolyte Stamina Grapefruit, 5.6 oz, 30 Packets
Give your water a delicious boost and replenish your body with a naturally flavored, effervescent electrolyte drink featuring antioxidants, 1,200 mg of Vitamin C, manganese, selenium, Elderberry, Zinc, Vitamins D3, B6, B12, and a full spectrum of Ionic Trace Minerals
Boost Energy & Athletic Performance
Feel more vibrant throughout the day while enhancing athletic performance and recovery.
Unit Count 30
Item Form Packets
Immunity Grapefruit Power Pak 0087894100713
| Nutrition Facts: Serving Size: Servings Per Container: | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 15 | |
| | ||
| Total Carbohydrate | 4g | 1% |
| | ||
| Total Sugars | 1g | |
| | ||
| Includes 1g Added Sugars | | 2% |
| | ||
| Vitamin C (as Ascorbic Acid | 1200mcg | 1333% |
| | ||
| Vitamin D3 (as Cholecalciferol) | 12mcg | 60% |
| | ||
| Thiamin [Vitamin B1] (as Thiamin HCl) | 0.45mg | 38% |
| | ||
| Niacin (Vitamin B3) | 5mg | 31% |
| | ||
| Vitamin B6 (as Pyridoxine HCl) | 10mg | 588% |
| | ||
| Folate (as 20mcg of Folic Acid | 33mcg DFE | 8% |
| | ||
| Vitamin B12 (Cyanocobalamin) | 25mcg | 1042% |
| | ||
| Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
| | ||
| Calcium (as Calcium Lactate) | 60mg | 5% |
| | ||
| Magnesium (from MAgnesium Oxide, ITM) | 100mg | 24% |
| | ||
| Zinc (as Zinc Oxide) | 10mg | 91% |
| | ||
| Selenium (as Sodium Selenite) | 35mcg | 64% |
| | ||
| Manganese (as Manganese Citrate) | 1mg | 43% |
| | ||
| Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
| | ||
| Chloride (from ITM) | 15mg | 1% |
| | ||
| Sodium (as Sodium Bicarbonate) | 75mg | 3% |
| | ||
| Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
| | ||
| Black Elderberry Extract | 200mg | |
| | ||
| Ionic Trace minerals (ITM) | 100mg | |
| | ||
| Alpha Lipoic Acid | 1mg | |
| | ||
| Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | |
| | ||
Unit Count
30
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00